Difference between revisions of "Main Page"
(→Welcome to the Omfax Systems Wiki) |
|||
(50 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | {| style="width: 100%; margin: 1em auto 1em auto;" |
+ | | colspan="5" width="98%" valign="top" style="border: 0px solid #121212; background: rgba(0,0,0,0);" | | ||
+ | <div> | ||
+ | <div style="width:375px;height:50px;margin-bottom:5px;overflow:hidden;float:right;"></div> | ||
+ | = Welcome to the Omfax Systems Wiki = | ||
+ | This wiki is currently being developed to replace our current Help Pages and Technical Support pages. | ||
− | + | </div> | |
+ | |- | ||
+ | | colspan="3" width="75%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''About Omfax Systems'''</div> | ||
+ | Omfax Systems is the leading provider of information solutions for customer service within social housing. We offer a portfolio of innovative products and services that bring unrivalled clarity, consistency and efficiency to the conversation with residents. | ||
− | == | + | Established in 1989, Omfax is known throughout the social housing sector for our Keyfax Inter•View software, our handbooks and guides and eLearning; all created specifically to respond to the communication challenges of social housing organisations, from housing associations to ALMOs. |
− | * [ | + | |
− | * [ | + | We help to set a standard for customer service and particularly for quality in call handling in contact centres. We are an independent company dedicated to helping improve communication between landlord and residents. Our people have the knowledge, expertise and, most importantly, the commitment to deliver first class customer service. |
− | * [ | + | |
− | * [https://www. | + | Keyfax Inter•View software provides the benchmark for call management systems, enabling contact centres to offer first class service to customers. Using Call Flow Intelligence, Keyfax Inter•View expands advisors' and residents' ability to manage each and every enquiry, increases first call resolution rates, improves the accuracy of call outcomes, and helps reduce the costs of everyday service delivery. |
− | * [ | + | </div> |
+ | |||
+ | |||
+ | | colspan="2" width="40%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | | ||
+ | <div><div id="mainpageheader">'''Latest Articles'''</div> | ||
+ | <div style="padding: .5em;"> | ||
+ | {{Special:NewPages/3}} | ||
+ | </div> | ||
+ | </div> | ||
+ | |- | ||
+ | | colspan="1" width="20%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''Software Manuals'''</div> | ||
+ | <div style="padding-top: 5px; padding-left: .5em;"> | ||
+ | *[[Admin Tools Manual]] | ||
+ | *[[Client Manual]] | ||
+ | *[[Training Manuals]] | ||
+ | *[[E-Learning]] | ||
+ | </div> | ||
+ | </div> | ||
+ | | colspan="1" width="20%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''Host Integrations'''</div> | ||
+ | <div style="padding-top: 5px; padding-left: .5em;"> | ||
+ | *[[Developers Guide to Keyfax Integration]] | ||
+ | *[[Aareon]] | ||
+ | *[[Caltech]] | ||
+ | *[[Capita Software Services]] | ||
+ | *[[Civica]] | ||
+ | *[[TotalMobile/TotalView]] | ||
+ | *[[Internetalia - Accuserve]] | ||
+ | *[[Northgate]] | ||
+ | *[[Orchard Housing]] | ||
+ | *[[Omfax Systems - Contact View]] | ||
+ | *[[Oneserve]] | ||
+ | *[[ROCC]] | ||
+ | *[[Lagan]] | ||
+ | *[[MIS-Active Management Systems]] | ||
+ | *[[ActiveH Customer Portal]] | ||
+ | *[[Microsoft Dynamics CRM]] | ||
+ | </div> | ||
+ | </div> | ||
+ | | colspan="1" width="20%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''Knowledge Base'''</div> | ||
+ | <div style="padding-top: 5px; padding-left: .5em;"> | ||
+ | *[[System Requirements]] | ||
+ | *[[Admin_Tools_Manual#FAQ|FAQ]] | ||
+ | *[[Configuration Settings]] | ||
+ | *[[Known Issues]] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | | colspan="1" width="20%" valign="top" style="border: 1px solid #000000; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''Development'''</div> | ||
+ | <div style="padding-top: 5px; padding-left: .5em;"> | ||
+ | *[[Upcoming Features]] | ||
+ | *[[Roadmap]] | ||
+ | *[[Change Log]] | ||
+ | |||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | | colspan="1" width="20%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''Events'''</div> | ||
+ | <div style="padding-top: 5px; padding-left: .5em;"> | ||
+ | *[[Upcoming Events]] | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |- | ||
+ | | colspan="1" width="20%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''Links'''</div> | ||
+ | <div style="padding-top: 5px; padding-left: .5em;"> | ||
+ | |||
+ | *[http://www.omfax.co.uk Website] | ||
+ | *[https://twitter.com/OmfaxSystems Twitter] | ||
+ | *[https://www.youtube.com/channel/UCFdRoHuLBKEDT1s6WKboSMg YouTube Channel] | ||
+ | *[http://www.touch-base.com/ Touch-Base] | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | | colspan="4" width="80%" valign="top" style="border: 1px solid #121212; background: rgba(0,0,0,0);" | <div><div id="mainpageheader">'''Misc and Unsorted'''</div> | ||
+ | <div style="padding-top: 5px; padding-left: .5em; padding-bottom: .5em;"> | ||
+ | |||
+ | * [[:Category:Unfiled|Unfiled]] | ||
+ | * [[:Category:Depreciated|Depreciated]] |
Latest revision as of 11:50, 8 April 2019
Welcome to the Omfax Systems WikiThis wiki is currently being developed to replace our current Help Pages and Technical Support pages. | ||||
About Omfax Systems
Omfax Systems is the leading provider of information solutions for customer service within social housing. We offer a portfolio of innovative products and services that bring unrivalled clarity, consistency and efficiency to the conversation with residents. Established in 1989, Omfax is known throughout the social housing sector for our Keyfax Inter•View software, our handbooks and guides and eLearning; all created specifically to respond to the communication challenges of social housing organisations, from housing associations to ALMOs. We help to set a standard for customer service and particularly for quality in call handling in contact centres. We are an independent company dedicated to helping improve communication between landlord and residents. Our people have the knowledge, expertise and, most importantly, the commitment to deliver first class customer service. Keyfax Inter•View software provides the benchmark for call management systems, enabling contact centres to offer first class service to customers. Using Call Flow Intelligence, Keyfax Inter•View expands advisors' and residents' ability to manage each and every enquiry, increases first call resolution rates, improves the accuracy of call outcomes, and helps reduce the costs of everyday service delivery.
|
Latest Articles
There are no results for this report. | |||
Software Manuals
|
Host Integrations
|
Knowledge Base
|
Development
|
Events
|
Misc and Unsorted
|