Difference between revisions of "Address Expressions"
From Keyfax Wiki
Line 25: | Line 25: | ||
|Name item from address (see 'Address Items' for a list of address field names - see below) | |Name item from address (see 'Address Items' for a list of address field names - see below) | ||
|Item returns a named item from a multi-value DataSource such as an Address or an SQL data source returning multiple colunms where individual column values are returned using the column name e.g. Item("colName") | |Item returns a named item from a multi-value DataSource such as an Address or an SQL data source returning multiple colunms where individual column values are returned using the column name e.g. Item("colName") | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |+ Address Field Names | ||
+ | !Field Names | ||
+ | |- | ||
+ | |Title | ||
+ | |- | ||
+ | |Inits | ||
+ | |- | ||
+ | |Surname | ||
+ | |- | ||
+ | |Forename | ||
+ | |- | ||
+ | |Department | ||
+ | |- | ||
+ | |Company | ||
+ | |- | ||
+ | |HouseNo | ||
+ | |- | ||
+ | |Address1 | ||
+ | |- | ||
+ | |Address2 | ||
+ | |- | ||
+ | |Town | ||
+ | |- | ||
+ | |County | ||
+ | |- | ||
+ | |Postcode | ||
+ | |- | ||
+ | |Country | ||
+ | |- | ||
+ | |ContactTel | ||
+ | |- | ||
+ | |Ext | ||
+ | |- | ||
+ | |Fax | ||
+ | |- | ||
+ | |HomeTel | ||
+ | |- | ||
+ | |WorkTel | ||
+ | |- | ||
+ | |MobileTel | ||
|} | |} |
Revision as of 12:14, 28 February 2018
Expression | Databox Value | Result | Comments |
---|---|---|---|
AddrFull() | Inter•View Address question response | e.g. Mr P Graddon, 10, Station Rd., Parkstone, Tel: 01202 733 767 | The Address data is held in an XML packet |
AddrMain() | Inter•View Address question response | e.g. Mr P Graddon, 10, Station Rd., Parkstone | Formats comma separated list of address elements excluding then Name and any contact details Telephone nos, Fax and Email |
AddrName() | Inter•View Address question response | e.g. Mr P Graddon | Formats Title, Inits and Surname elements |
Item("Name") | Inter•View Address question response | Name item from address (see 'Address Items' for a list of address field names - see below) | Item returns a named item from a multi-value DataSource such as an Address or an SQL data source returning multiple colunms where individual column values are returned using the column name e.g. Item("colName") |
Field Names |
---|
Title |
Inits |
Surname |
Forename |
Department |
Company |
HouseNo |
Address1 |
Address2 |
Town |
County |
Postcode |
Country |
ContactTel |
Ext |
Fax |
HomeTel |
WorkTel |
MobileTel |