Difference between revisions of "Operators and Literals"
From Keyfax Wiki
Line 73: | Line 73: | ||
|} | |} | ||
− | {| | + | {| class="wikitable" |
!colspan="6"|Literal Values | !colspan="6"|Literal Values | ||
|- | |- |
Revision as of 10:18, 28 February 2018
Operators | Character | Comments |
---|---|---|
Plus | + | Can be numeric addition or text concatenation: Number('1') + Number('1') = 2 or '1' + '1' = 11 |
Minus | - | |
Multiply | * | |
Divide | / | |
Percent | % | |
Parenthesis | () | |
Comma | , | |
Not equal | <> | |
Equals | = | |
Greater than | > | |
Less than | < | |
Greater than or equal to | >= | |
Less than or equal to | <= | |
Logical and* | AND | |
Logical or* | OR | |
Logical not* | NOT | |
Text concatenate | & |
Literal Values | |||||
---|---|---|---|---|---|
Boolean* | TRUE, FALSE | ||||
Numbers | 0-9 +/-/. | ||||
Text | 'text' or "text" |
*Case insensitive