Difference between revisions of "BetweenDates"
From Keyfax Wiki
(→Example Three) |
(→Demonstrations) |
||
Line 45: | Line 45: | ||
===Demonstrations=== | ===Demonstrations=== | ||
+ | For a true result. | ||
'''Date01''' | '''Date01''' | ||
Line 51: | Line 52: | ||
'''Date02''' | '''Date02''' | ||
[[File:betweendatesfunction12.png]] | [[File:betweendatesfunction12.png]] | ||
+ | |||
+ | '''Today''' for this example is '''25-04-2019''' | ||
+ | |||
+ | The '''24-04-2019''' is between '''23-04-2019''' and '''(Today)25-04-2019''' so the value returns as true. | ||
+ | |||
+ | [[File:betweendatesfunction5.png]] | ||
+ | |||
+ | For a false result. | ||
+ | |||
+ | '''Date01''' | ||
+ | [[File:betweendatesfunction13.png]] | ||
+ | |||
+ | '''Date02''' | ||
+ | [[File:betweendatesfunction14.png]] | ||
'''Today''' | '''Today''' | ||
'''25-04-2019''' | '''25-04-2019''' | ||
− | The ''' | + | The '''22-04-2019''' is not between '''23-04-2019''' and '''(Today)25-04-2019''' so the value returns as false. |
− | [[File: | + | [[File:betweendatesfunction8.png]] |
==Example Four== | ==Example Four== |
Revision as of 09:10, 25 April 2019
Check if a date is between two other dates.
Contents
Example One
Check if one fixed date is between another fixed date and today with a result of true.
Setup
Example Two
Check if one fixed date is between another fixed date and today with a result of false.
Setup
Example Three
Check if one user entered date is between another user entered date and today.
Is Script.Date02 between Script.Date01 and today?
Setup
Demonstrations
For a true result.
Today for this example is 25-04-2019
The 24-04-2019 is between 23-04-2019 and (Today)25-04-2019 so the value returns as true.
For a false result.
Today 25-04-2019
The 22-04-2019 is not between 23-04-2019 and (Today)25-04-2019 so the value returns as false.
Example Four
Check if one user entered date is between a second user entered date and a third user entered date.