Difference between revisions of "BetweenDates"
(Created page with " ===Example One=== ===Example Two=== ===Example Three=== ===Example Four===") |
(→Example Four) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Check if a date is between two other dates. | |
− | + | [[File:betweendatesfunction1.png]] | |
− | + | ==Example One== | |
− | ===Example Four=== | + | Check if one fixed date is between another fixed date and today with a result of true. |
+ | |||
+ | ===Setup=== | ||
+ | |||
+ | [[File:betweendatesfunction2.png]] | ||
+ | |||
+ | [[File:betweendatesfunction3.png]] | ||
+ | |||
+ | [[File:betweendatesfunction4.png]] | ||
+ | |||
+ | [[File:betweendatesfunction5.png]] | ||
+ | |||
+ | ==Example Two== | ||
+ | |||
+ | Check if one fixed date is between another fixed date and today with a result of false. | ||
+ | |||
+ | ===Setup=== | ||
+ | |||
+ | [[File:betweendatesfunction6.png]] | ||
+ | |||
+ | [[File:betweendatesfunction7.png]] | ||
+ | |||
+ | [[File:betweendatesfunction4.png]] | ||
+ | |||
+ | [[File:betweendatesfunction8.png]] | ||
+ | |||
+ | ==Example Three== | ||
+ | |||
+ | Check if one user entered date is between another user entered date and today. | ||
+ | |||
+ | Is '''Script.Date02''' between '''Script.Date01''' and today? | ||
+ | |||
+ | ===Setup=== | ||
+ | |||
+ | [[File:betweendatesfunction9.png]] | ||
+ | |||
+ | [[File:betweendatesfunction10.png]] | ||
+ | |||
+ | ===Demonstrations=== | ||
+ | |||
+ | ====True Result==== | ||
+ | |||
+ | '''Date01''' | ||
+ | [[File:betweendatesfunction11.png]] | ||
+ | |||
+ | '''Date02''' | ||
+ | [[File:betweendatesfunction12.png]] | ||
+ | |||
+ | '''Today''' for this example is '''25-04-2019''' | ||
+ | |||
+ | The '''24-04-2019''' is between '''23-04-2019''' and '''(Today)25-04-2019''' so the value returns as true. | ||
+ | |||
+ | [[File:betweendatesfunction5.png]] | ||
+ | |||
+ | ====False Result==== | ||
+ | |||
+ | '''Date01''' | ||
+ | [[File:betweendatesfunction13.png]] | ||
+ | |||
+ | '''Date02''' | ||
+ | [[File:betweendatesfunction14.png]] | ||
+ | |||
+ | '''Today''' | ||
+ | '''25-04-2019''' | ||
+ | |||
+ | The '''22-04-2019''' is not between '''23-04-2019''' and '''(Today)25-04-2019''' so the value returns as false. | ||
+ | |||
+ | [[File:betweendatesfunction8.png]] | ||
+ | |||
+ | ==Example Four== | ||
+ | |||
+ | Check if one user entered date is between a second user entered date and a third user entered date. | ||
+ | |||
+ | Is '''Script.Date02''' between '''Script.Date01''' and '''Script.Date03'''? | ||
+ | |||
+ | ===Setup=== | ||
+ | |||
+ | [[File:betweendatesfunction15.png]] | ||
+ | |||
+ | [[File:betweendatesfunction16.png]] | ||
+ | |||
+ | ===Demonstrations=== | ||
+ | |||
+ | ====True Result==== | ||
+ | |||
+ | '''Date01''' | ||
+ | [[File:betweendatesfunction11.png]] | ||
+ | |||
+ | '''Date02''' | ||
+ | [[File:betweendatesfunction12.png]] | ||
+ | |||
+ | '''Date03''' | ||
+ | [[File:betweendatesfunction17.png]] | ||
+ | |||
+ | The '''24-04-2019''' is between '''23-04-2019''' and '''25-04-2019''' so the value returns as true. | ||
+ | |||
+ | [[File:betweendatesfunction5.png]] | ||
+ | |||
+ | ====False Result==== | ||
+ | |||
+ | '''Date01''' | ||
+ | [[File:betweendatesfunction13.png]] | ||
+ | |||
+ | '''Date02''' | ||
+ | [[File:betweendatesfunction14.png]] | ||
+ | |||
+ | '''Date03''' | ||
+ | [[File:betweendatesfunction17.png]] | ||
+ | |||
+ | The '''22-04-2019''' is not between '''23-04-2019''' and '''25-04-2019''' so the value returns as false. | ||
+ | |||
+ | [[File:betweendatesfunction8.png]] |
Latest revision as of 09:22, 25 April 2019
Check if a date is between two other dates.
Contents
Example One
Check if one fixed date is between another fixed date and today with a result of true.
Setup
Example Two
Check if one fixed date is between another fixed date and today with a result of false.
Setup
Example Three
Check if one user entered date is between another user entered date and today.
Is Script.Date02 between Script.Date01 and today?
Setup
Demonstrations
True Result
Today for this example is 25-04-2019
The 24-04-2019 is between 23-04-2019 and (Today)25-04-2019 so the value returns as true.
False Result
Today 25-04-2019
The 22-04-2019 is not between 23-04-2019 and (Today)25-04-2019 so the value returns as false.
Example Four
Check if one user entered date is between a second user entered date and a third user entered date.
Is Script.Date02 between Script.Date01 and Script.Date03?
Setup
Demonstrations
True Result
The 24-04-2019 is between 23-04-2019 and 25-04-2019 so the value returns as true.
False Result
The 22-04-2019 is not between 23-04-2019 and 25-04-2019 so the value returns as false.