Difference between revisions of "Operators and Literals"
From Keyfax Wiki
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | |+ style="text-align:left;" | Operators | ||
!Operators | !Operators | ||
!Character | !Character | ||
| Line 74: | Line 75: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | |+ style="text-align:left;" | Literals | ||
!colspan="6"|Literal Values | !colspan="6"|Literal Values | ||
|- | |- | ||
Latest revision as of 12:25, 28 February 2018
| Operators | Character | Comments |
|---|---|---|
| Plus | + | Can be numeric addition or text concatenation: Number('1') + Number('1') = 2 or '1' + '1' = 11 |
| Minus | - | |
| Multiply | * | |
| Divide | / | |
| Percent | % | |
| Parenthesis | () | |
| Comma | , | |
| Not equal | <> | |
| Equals | = | |
| Greater than | > | |
| Less than | < | |
| Greater than or equal to | >= | |
| Less than or equal to | <= | |
| Logical and* | AND | |
| Logical or* | OR | |
| Logical not* | NOT | |
| Text concatenate | & |
| Literal Values | |||||
|---|---|---|---|---|---|
| Boolean* | TRUE, FALSE | ||||
| Numbers | 0-9 +/-/. | ||||
| Text | 'text' or "text" | ||||
*Case insensitive