Difference between revisions of "Operators and Literals"
From Keyfax Wiki
| Line 6: | Line 6: | ||
|Plus | |Plus | ||
|<nowiki>+</nowiki> | |<nowiki>+</nowiki> | ||
| − | | Can be numeric addition or text concatenation: Number('1') + Number('1) = 2 | + | | Can be numeric addition or text concatenation: Number('1') + Number('1') = 2 or '1' + '1' = 11 |
| − | '1' + '1' = 11 | ||
|- | |- | ||
|Minus | |Minus | ||
Revision as of 10:17, 28 February 2018
| Operators | Character | Comments |
|---|---|---|
| Plus | + | Can be numeric addition or text concatenation: Number('1') + Number('1') = 2 or '1' + '1' = 11 |
| Minus | - | |
| Multiply | * | |
| Divide | / | |
| Percent | % | |
| Parenthesis | () | |
| Comma | , | |
| Not equal | <> | |
| Equals | = | |
| Greater than | > | |
| Less than | < | |
| Greater than or equal to | >= | |
| Less than or equal to | <= | |
| Logical and* | AND | |
| Logical or* | OR | |
| Logical not* | NOT | |
| Text concatenate | & |
| Literal Values | |||||
|---|---|---|---|---|---|
| Boolean* | TRUE, FALSE | ||||
| Numbers | 0-9 +/-/. | ||||
| Text | 'text' or "text" | ||||
*Case insensitive